![]() |
5150 Beech Road |
|
ELDERWEAR SIZING CHARTS |
|||||||||
| GIRLS | |||||||||
| Girls/Ladies Blouses | |||||||||
| 4 - 6X Size | 4 | 5 | 6 | 6X | |||||
| Chest | 28 | 29 | 30 | 31 | |||||
| 7 - 16 Size | 7 | 8 | 10 | 12 | 14 | 16 | |||
| Chest | 32 | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | |||
| Ladies | XS | S | M | L | |||||
| Chest | 41 | 44 | 47 | 50 | |||||
| Unisex Knit Shirts | |||||||||
|
Youth Size |
YXS | YS | YM | YL | YXL | ||||
| 5-6 | 7-8 | 10-12 | 14-16 | 18-20 | |||||
|
Chest |
27 | 29 | 32 | 35 | 38 | ||||
| Adult Size | S | M | L | XL | |||||
| Chest | 38 | 42 | 46 | 49 | |||||
| Girls/Juniors Pleated Shorts and Slacks: Relaxed Fit Models are fuller cut. | |||||||||
|
3 - 6X Size (1/2 Elastic) |
3 | 4 | 5 | 6 | 6X | ||||
| Waist Actual | 21 | 21 1/2 | 22 | 22 1/2 | 23 | ||||
| Waist Relaxed | 19 | 19 1/2 | 20 | 20 1/2 | 21 | ||||
| Waist Stretched | 23 | 23 1/2 | 24 | 24 1/2 | 25 | ||||
| Short Inseam | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | ||||
| Slack Inseam | 14 | 15 1/2 | 18 | 21 | 22 | ||||
|
7 - 16 Regular Size |
7 | 8 | 10 | 12 | 14 | 16 | |||
| Waist | 23 1/2 | 24 | 25 | 26 | 27 | 28 | |||
| Short Inseam | 5 1/4 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | |||
| Slack Inseam | 23 | 24 | 25 | 27 | 28 | 29 | |||
|
7 - 16 Slim Size |
7 | 8 | 10 | 12 | 14 | 16 | |||
| Waist | 21 1/2 | 22 | 23 | 24 | 25 | 26 | |||
| Short Inseam | 5 1/4 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | |||
| Slack Inseam | 23 | 24 | 25 | 27 | 28 | 29 | |||
|
3 - 15 Junior Size |
3 | 5 | 7 | 9 | 11 | 13 | 15 | ||
| Waist | 24 | 25 | 26 | 27 | 28 1/2 | 30 | 31 1/2 | ||
| Short Inseam | 7 1/4 | 7 1/4 | 7 1/4 | 7 1/4 | 7 1/4 | 7 1/4 | 7 1/4 | ||
| Slack Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
|
6 1/2 - 18 1/2 Half Sizes and 17-33 Junior Sizes are available. Please phone Log Cabin Embroidery directly for sizing. |
|||||||||
| Skirts/Kilts | |||||||||
| 3 - 6X Size | 3 | 4 | 5 | 6 | 6X | ||||
| Waist | 20 | 21 | 22 | 23 | 24 | ||||
|
Total Length |
13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | ||||
| 7 - 16 Size | 7 | 8 | 10 | 12 | 14 | 16 | |||
| Waist | 24 | 24 1/2 | 25 1/2 | 26 1/2 | 28 | 29 1/2 | |||
|
Total Length |
18 1/4 | 19 3/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | |||
| 8T - 20T Teen Size | 8T | 10T | 12T | 14T | 16T | 18T |
20T |
||
| Waist | 24 | 25 | 26 | 27 | 29 | 31 | 33 | ||
|
Total Length |
23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | 23 1/4 | ||
|
7 1/2 - 18 1/2 Half Sizes and 8 1/2 - 20 1/2 Teen Half Sizes are available. Please phone Log Cabin Embroidery directly for sizing. |
|||||||||
| Jumpers | |||||||||
| 3 - 6X Size | 3 | 4 | 5 | 6 | 6X | ||||
| Waist | 27 | 28 | 29 | 30 | 31 | ||||
|
Total Length |
21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | ||||
| 7 - 16 Size | 7 | 8 | 10 | 12 | 14 | 16 | |||
| Waist | 30 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 36 3/4 | 37 1/2 | |||
|
Total Length |
29 1/2 | 31 1/2 | 33 1/2 | 34 1/2 | 36 | 37 1/2 | |||
|
7 1/2 - 18 1/2 Half Sizes are available. Please phone Log Cabin Embroidery directly for sizing. |
|||||||||
| Skorts | |||||||||
| 3 - 6X Size | 3 | 4 | 5 | 6 | 6X | ||||
| Waist | 21 | 21 1/2 | 22 | 22 1/2 | 23 | ||||
|
Outseam |
12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | ||||
| 7 - 16 Size | 7 | 8 | 10 | 12 | 14 | 16 | |||
| Waist | 23 1/2 | 24 | 25 | 26 | 27 | 28 | |||
|
Outseam |
15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 18 3/4 | |||
| 3 - 15 Size | 3 | 5 | 7 | 9 | 11 | 13 | 15 | ||
| Waist | 24 | 25 | 26 | 27 | 28 1/2 | 30 | 31 1/2 | ||
|
Outseam |
17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | ||
|
6 1/2 - 18 1/2 Half Sizes and 17 - 33 Junior Sizes are available. Please phone Log Cabin Embroidery directly for sizing. |
|||||||||
|
BOYS |
|||||||||
| Boys/Mens Dress Shirts | |||||||||
| 4 - 7 Size | 4 | 5 | 6 | 7 | |||||
| Chest | 11 | 11 1/4 | 11 1/2 | 12 | |||||
| 8 - 20 Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
| Chest | 31 | 33 | 34 1/2 | 37 | 39 | 40 1/2 | 42 1/2 | ||
| Neck Size | 12 1/2 | 12 3/4 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | ||
| S - XL Size | S | M | L | XL | |||||
| Chest | 43 | 47 | 51 | 55 | |||||
| Neck Size | 15 | 16 | 17 | 18 | |||||
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | |||||
| Youth Size | YXS | YS | YM | YL | YXL | ||||
| 5-6 | 7-8 | 10-12 | 14-16 | 18-20 | |||||
| Chest | 27 | 29 | 32 | 35 | 38 | ||||
| Adult Size | S | M | L | XL | |||||
| Chest | 38 | 42 | 46 | 49 | |||||
|
Boys/Mens Pleated Fit Shorts and Pants: Relaxed Fit Models are fuller cut. |
|||||||||
| 3 - 7 Regular Size | 3 | 4 | 5 | 6 | 7 | ||||
| Waist | 21 | 21 1/2 | 22 | 22 1/2 | 23 | ||||
| Traditional Fit Short Inseam | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | ||||
| Relaxed Fit Short Inseam | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | ||||
| Pant Inseam | 13 1/2 | 15 | 17 1/2 | 20 1/2 | 21 1/2 | ||||
| 3 - 7 Slim Size | 3 | 4 | 5 | 6 | 7 | ||||
| Waist | 19 | 19 1/2 | 20 | 20 1/2 | 21 | ||||
| Traditional Fit Short Inseam | 4 3/4 | 5 | 5 1/4 | 5 1/2 | 5 3/4 | ||||
| Relaxed Fit Short Inseam | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | ||||
| Pant Inseam | 13 1/2 | 15 | 17 1/2 | 20 1/2 | 21 1/2 | ||||
| 8 - 16 Regular Size | 8 | 9 | 10 | 11 | 12 | 14 | 16 | ||
| Waist | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 27 | 28 | ||
| Traditional Fit Short Inseam | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 7 | 7 1/4 | ||
| Relaxed Fit Short Inseam | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/2 | 7 3/4 | ||
| Pant Inseam | 22 | 23 1/2 | 25 | 26 | 27 | 28 | 29 | ||
| 8 - 16 Slim Size | 8 | 9 | 10 | 11 | 12 | 14 | 16 | ||
| Waist | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 25 | 26 | ||
| Traditional Fit Short Inseam | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 7 | 7 1/4 | ||
| Relaxed Fit Short Inseam | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/2 | 7 3/4 | ||
| Pant Inseam | 22 | 23 1/2 | 25 | 26 | 27 | 28 | 29 | ||
| 26 - 30 Prep Size | 26 | 27 | 28 | 29 | 30 | ||||
| Waist | 26 | 27 | 28 | 29 | 30 | ||||
| Traditional Fit Short Inseam | 8 | 8 | 8 | 8 | 8 | ||||
| Relaxed Fit Short Inseam | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | ||||
|
Traditional Waist 28 - 48 Men's Size Shorts |
28 thru 33 - 8 1/2" Inseam |
||||||||
|
34 thru 48 - 9" Inseam |
|||||||||
|
|
|||||||||
|
Relaxed Fit Men's Size Shorts |
28 thru 33 - 9" Inseam |
||||||||
| 34 thru 48 - 9 1/2" Inseam | |||||||||
|
26 - 48 Prep and Men's Lengths |
30" Hemmed | ||||||||
| 32" Hemmed | |||||||||
| 37" Hemmed | |||||||||
| 25 - 38 Husky Sizes are available. Please phone Log Cabin directly for sizing. | |||||||||
| back | |||||||||